

















PASS QUEST Shimano Direct-Mount Narrow-Wide Chainring | M6100 M7100 M8100 M9100 | 0mm Offset
Product Description
PASS QUEST Shimano Direct-Mount Narrow-Wide Chainring
The PASS QUEST Direct-Mount Narrow-Wide Chainring is designed for compatible Shimano MTB cranksets including M6100, M7100, M8100, M9100 and M9120.
CNC-machined from high-strength 7075-T651 aluminum alloy, the chainring combines low weight, high rigidity and an extended narrow-wide tooth profile for improved chain retention.
This version features a 0mm offset and is available from 30T to 44T, making it suitable for a wide range of MTB gearing setups.
7075-T651 CNC Aluminum
The chainring is CNC-machined from 7075-T651 aluminum alloy for excellent strength and stiffness while keeping weight low.
The rear surface uses extensive hollow machining and chamfering to remove unnecessary material while maintaining structural rigidity.
Key Features:
- 7075-T651 aluminum alloy
- Full CNC-machined construction
- Lightweight hollowed design
- High rigidity
- Direct power transfer
- Precision-machined surface
- Black or silver finish
Extended 8.5mm Narrow-Wide Teeth
PASS QUEST uses an extended tooth profile with a tooth height of approximately:
8.5mm
The deeper narrow-wide tooth engagement helps improve chain retention during aggressive riding.
This design helps reduce the chance of chain drop during:
- Rough terrain
- High-cadence riding
- Hard acceleration
- Climbing
- Technical MTB riding
Narrow-Wide Tooth Profile
Alternating narrow and wide teeth improve engagement with the chain and help keep it securely positioned on the chainring.
The design is optimized for 1x drivetrains, eliminating the need for a front derailleur in compatible setups.
0mm Offset
This model features:
0mm Offset
Please confirm that your crankset and drivetrain setup require the 0mm offset version before ordering.
Shimano Direct-Mount Compatibility
Designed for compatible Shimano MTB cranksets including:
- Shimano Deore M6100
- Shimano SLX M7100
- Shimano Deore XT M8100
- Shimano XTR M9100
- Shimano XTR M9120
Please confirm the crank model and mounting interface before ordering.
Chain Compatibility
Compatible with standard:
9 / 10 / 11 / 12-Speed Chains
SRAM AXS chains are not supported.
Specifications
| Specification | Details |
|---|---|
| Brand | PASS QUEST |
| Product Type | MTB Direct-Mount Chainring |
| Mount Type | Shimano Direct Mount |
| Tooth Profile | Narrow-Wide |
| Offset | 0mm |
| Material | 7075-T651 Aluminum Alloy |
| Manufacturing | CNC Machined |
| Tooth Height | Approx. 8.5mm |
| Drivetrain | 1x |
| Chain Compatibility | Standard 9 / 10 / 11 / 12-Speed |
| SRAM AXS Chain | Not Compatible |
| Crank Compatibility | M6100 / M7100 / M8100 / M9100 / M9120 |
| Sizes | 30T–44T |
| Colors | Black / Silver |
| Intended Use | MTB / XC / Trail / 1x Drivetrain |
Size & Weight
| Size | Approx. Weight |
|---|---|
| 30T | 54g |
| 32T | 59g |
| 34T | 68g |
| 36T | 73g |
| 38T | 79g |
| 40T | 87g |
| 42T | 95g |
| 44T | Not Specified |
Weights are approximate and may vary slightly due to manufacturing tolerances.
Available Sizes
30T, 32T, 34T, 36T, 38T, 40T, 42T, 44T
Available Colors
Black, Silver
Why Choose PASS QUEST?
This chainring combines:
- Lightweight 7075-T651 aluminum construction
- Shimano direct-mount compatibility
- 0mm offset
- Extended 8.5mm narrow-wide teeth
- High chain retention
- CNC-machined lightweight structure
- Wide 30T–44T gearing options
It is a practical upgrade for riders building a lightweight and responsive Shimano MTB 1x drivetrain.
Package Includes
PASS QUEST Direct-Mount Chainring ×1
Crankset, chain, tools and other accessories shown are not included.
Installation Note
Before ordering, please confirm:
- Your Shimano crank model
- Direct-mount interface
- Required tooth count
- 0mm offset requirement
- Chain compatibility
Professional installation is recommended.
Follow the crank manufacturer’s recommended installation and torque specifications.
Compatibility Check: Due to the complexity of original equipment manufacturer (OEM) parts' models and batches, there may be instances where this product is incompatible.
Upon receiving this product, please compare it with the OEM specifications to ensure compatibility before installation.
Torque Specifications: Install this product strictly according to the torque values specified in the OEM parts manual.Installation Issues: If you encounter any discrepancies with the OEM specifications or face difficulties at the initial stage of installation, stop immediately and contact customer service for assistance with returns or exchanges.
No Forced Installation: Do not force installation under any circumstances.Liability: Any damages resulting from forced installation or unauthorized modifications of this product (or its components) will be the sole responsibility of the buyer.
All products are photographed to accurately represent the colors you will see upon receipt.
Due to differences in lighting, angles, or screen settings, slight color variations may occur.
The actual product should be considered the standard.For "colored" and "blue" products, the coloring process may result in uneven color distribution, making each product unique.
| S-PARTS Common Torque Reference Table for Bicycle Series | ||||||
| Ingredient | Component Name | Screw Name | Reference Torque | Anti-seize Usage | Medium-strength Threadlocker Usage | Special Requirements Remarks |
| Frame System | Handlebar Assembly | M4 Stem Fixing Screws | 4NM | Recommended | Consider with Caution | For special structure handlebar assemblies, please refer to the original manufacturer's recommended torque specifications. |
| M5 Stem Fixing Screws | 5NM | Recommended | Consider with Caution | |||
| M6 Stem Fixing Screws | 6-8NM | Recommended | Consider with Caution | |||
| M7 Handlebar Fixing Screws (Brompton) | 8-10NM | Recommended | Consider with Caution | |||
| M8 Stem Fixing Screws (BMX) | 8-10NM | Recommended | Consider with Caution | |||
| Headset | Headset Preload Screws (including M5/M6) | 4-6NM | Recommended | Not Recommended | ||
| Frame/Fork | M3 Fork Hose Clamp Screws | 1-2NM | Recommended | Not Recommended | For special structure seatpost clamps, please refer to the original manufacturer's recommended torque specifications. | |
| Water Bottle Cage Screws | 4NMM | Recommended | Not Recommended | |||
| M4 Derailleur Hanger Fixing Screws | 3-4NM | Recommended | Consider with Caution | |||
| M5 Derailleur Hanger Fixing Screws | 4-5NM | Recommended | Consider with Caution | |||
| M5 Front and Rear Rack Fixing Screws | 6-7NM | Recommended | Consider with Caution | |||
| M5 Seatpost Clamp Screw (Standard Clamp Design) | 6-7NM | Recommended | Not Recommended | |||
| Seatpost | M5 Saddle Rail Clamp Screws | 6-7NM | Recommended | Not Recommended | ||
| M6 Saddle Rail Clamp Screws | 7-9NM | Recommended | Not Recommended | |||
| M7 Saddle Rail Clamp Screws | 8-10NM | Recommended | Not Recommended | |||
| M6/M7 Single-Bolt Saddle Rail Clamp Screws | 10-12NM | Recommended | Not Recommended | |||
| M8 Single-Bolt Saddle Rail Clamp Screws (Brompton) | 12-14NM | Recommended | Not Recommended | |||
| Wheelset | M6 Quick-Release Wheelset Locking Screws | 6-8NM | Recommended | Not Recommended | ||
| M10 BMX Wheelset Locking Screws | Recommended | Not Recommended | ||||
| M14 BMX Wheelset Screws | Recommended | Not Recommended | ||||
| M9 Wheelset Locking Nuts | 12-14NM | Recommended | Not Recommended | |||
| M10 Wheelset Locking Nuts | 14-16NM | Recommended | Not Recommended | |||
| M12 Thru-Axle Bolt | 10-14NM | Recommended | Not Recommended | |||
| M14 Thru-Axle Bolt | 12-16NM | Recommended | Not Recommended | |||
| Brake System | Disc Rotor | Six-Bolt Disc Rotor Screws | 5-7NM | Consider with Caution | Recommended | Do not use anti-seize compounds or liquid thread lockers on screws related to the brake hydraulic system to avoid contaminating the hydraulic lines. |
| Center Lock Disc Rotor | 40NM | Recommended | Not Recommended | |||
| Brake Lever | M5 Brake Lever Fixing Screws | 5-7NM | Recommended | Not Recommended | ||
| M6 Brake Lever Fixing Screws | 6-8NM | Recommended | Not Recommended | |||
| Road Bike Shifter Fixing Nuts | 6-8NM | Recommended | Not Recommended | |||
| Brake Lever Bleed Port Screws | 2-3NM | Not Recommended | Recommended | |||
| Disc Brake Caliper | M6 Mountain Bike Caliper Fixing Screws | 9NM | Consider with Caution | Recommended | ||
| M5 Flat Mount Caliper Fixing Screws | 7NM | Consider with Caution | Not Recommended | |||
| M8 Hose Compression Fitting Screws | 6-7NM | Not Recommended | Not Recommended | |||
| M6 Caliper Body Screws | 12NM | Not Recommended | Not Recommended | |||
| M7 Caliper Body Screws | 14NM | Not Recommended | Not Recommended | |||
| M8 Caliper Body Screws | 14NM | Not Recommended | Not Recommended | |||
| M6 Caliper Banjo Screws | 12NM | Not Recommended | Not Recommended | |||
| Caliper Bleed Screws | 5-6NM | Not Recommended | Not Recommended | |||
| Brake Pad Pin | 3NM | Not Recommended | Not Recommended | |||
| C-Brake Caliper | Single Pivot Caliper Fixing Nut | 8NM | Not Recommended | Recommended | ||
| Dual Pivot Caliper Fixing Screws | 6-8NM | Consider with Caution | Consider with Caution | |||
| Brake Pad Fixing Screw Set | 7NM | Consider with Caution | Consider with Caution | |||
| Brake Pad Stop Screws | 3NM | Not Recommended | Not Recommended | |||
| Caliper Release Lever Screws | 3NM | Not Recommended | Not Recommended | |||
| Cable Anchor Screws | 5-7NM | Recommended | Not Recommended | |||
| Drivetrain System | Shifter | Shifter Clamp Bolt | 4-6NM | Recommended | Not Recommended | Do not use anti-seize compounds or liquid thread lockers on screws related to the brake hydraulic system to avoid contaminating the hydraulic lines. |
| Shifter Integration Bolt | 4-6NM | Recommended | Not Recommended | |||
| Shifter Top Cap Bolt (Shimano) | 4NM | Recommended | Not Recommended | |||
| Front Derailleur | Direct Mount Front Derailleur Fixing Bolt | 6-7NM | Recommended | Not Recommended | ||
| Front Derailleur Clamp Bolt | 5-7NM | Recommended | Not Recommended | |||
| Front Derailleur Cable Adjusting Bolt | 5-7NM | Recommended | Not Recommended | |||
| Rear Derailleur | Rear Derailleur Pivot | 10-12NM | Recommended | Not Recommended | ||
| UDH System Rear Derailleur Pivot | 25NM | Recommended | Not Recommended | |||
| M4 Pulley Bolt | 3NM | Consider with Caution | Consider with Caution | |||
| M5 Pulley Bolt | 4NM | Consider with Caution | Consider with Caution | |||
| M3 Rear Derailleur Lock Cover Bolt (Shimano) | 1.5NM | Not Recommended | Not Recommended | |||
| Rear Derailleur Cable Adjusting Bolt | 5-7NM | Recommended | Not Recommended | |||
| Crankset | Chainring Double-Sided Bolt | 6-8NM | Consider with Caution | Consider with Caution | ||
| Single Chainring Bolt | 8NM | Consider with Caution | Consider with Caution | |||
| M5 Crank Arm Bolt (SRAM 3-bolt) | 7NM | Consider with Caution | Consider with Caution | |||
| M4 Crank Arm Bolt (SRAM 8-bolt) | 4-5NM | Consider with Caution | Consider with Caution | |||
| M6 Crank Arm Fixing Bolt (Shimano) | 12-14NM | Consider with Caution | Consider with Caution | |||
| Crank Arm Cap (Shimano) | 2-4NM | Not Recommended | Not Recommended | |||
| Crank Arm Fixing Bolt (DUB) | 54NM | Recommended | Not Recommended | |||
| Crank Arm Fixing Bolt (Rotor) | 30-35NM | Recommended | Not Recommended | |||
| Crank Arm Fixing Bolt (EE) | 52NM | Recommended | Not Recommended | |||
| M8 Square Taper Crank Bolt | 30NM | Recommended | Not Recommended | |||
| Pedals | Pedal Axle | 25NM | Recommended | Not Recommended | ||
| Road Cleat Fixing Bolt (3-bolt) | 6-8NM | Not Recommended | Recommended | |||
| MTB Cleat Fixing Bolt (2-bolt) | 8NM | Not Recommended | Recommended | |||
